![]() |
June Lake Weather Center
|
|
Humidity
27%
|
Pressure
30.06"
|
Wind
5.3
mph (E)
|
Dew Point
24°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 55°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 54°F | 49°F | 44°F | 43°F | 42°F | 39°F | 35°F | 33°F | 32°F | 32°F | 31°F | 34°F | 38°F | 39°F | 43°F | 46°F | 48°F | 50°F | 51°F | 51°F | 50°F | 47°F | 44°F | 43°F | 41°F | 41°F | 39°F | 39°F | 38°F | 37°F | 36°F | 37°F | 38°F | 37°F | 37°F | 38°F | 37°F | 37°F | 41°F | 43°F | 45°F |
Feels Like | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 48°F | 42°F | 43°F | 41°F | 36°F | 31°F | 30°F | 32°F | 32°F | 31°F | 34°F | 38°F | 39°F | 43°F | 46°F | 46°F | 49°F | 47°F | 48°F | 47°F | 44°F | 40°F | 38°F | 38°F | 38°F | 37°F | 39°F | 38°F | 34°F | 34°F | 37°F | 38°F | 37°F | 37°F | 38°F | 37°F | 37°F | 41°F | 43°F | 44°F |
Cloudiness | 1% | 1% | 2% | 13% | 30% | 47% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 96% | 93% | 88% | 83% | 86% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 69% | 76% | 80% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 33% | 42% | 33% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 64% | 67% | 71% | 83% | 92% | 94% | 96% | 100% | 100% | 100% | 80% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% |
Humidity | 26% | 27% | 28% | 28% | 28% | 29% | 35% | 49% | 57% | 65% | 67% | 67% | 70% | 74% | 74% | 70% | 66% | 62% | 60% | 60% | 59% | 52% | 47% | 43% | 39% | 37% | 39% | 45% | 59% | 74% | 79% | 82% | 81% | 83% | 84% | 86% | 86% | 82% | 75% | 70% | 69% | 70% | 67% | 66% | 65% | 59% | 56% | 47% |
Dew Point | 22°F | 24°F | 25°F | 25°F | 25°F | 25°F | 22°F | 27°F | 28°F | 28°F | 29°F | 28°F | 29°F | 28°F | 28°F | 27°F | 25°F | 24°F | 24°F | 23°F | 24°F | 25°F | 25°F | 24°F | 24°F | 23°F | 24°F | 27°F | 31°F | 34°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 24°F | 24°F | 26°F | 27°F | 25°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" |
Wind Speed | 5.2 mph | 5.3 mph | 5 mph | 4.5 mph | 3.2 mph | 2.7 mph | 2.8 mph | 1 mph | 4.2 mph | 4.7 mph | 2.9 mph | 3.3 mph | 4.4 mph | 5.5 mph | 3.6 mph | 2.5 mph | 1.9 mph | 2 mph | 2 mph | 1.7 mph | 1 mph | 1 mph | 2.2 mph | 3.6 mph | 3.3 mph | 1.7 mph | 3.9 mph | 6.3 mph | 7.3 mph | 8.7 mph | 8.3 mph | 5.4 mph | 3.9 mph | 3.7 mph | 2.3 mph | 2.8 mph | 3.4 mph | 3 mph | 2.6 mph | 2 mph | 1 mph | 0.4 mph | 2.9 mph | 1.4 mph | 1.2 mph | 1.3 mph | 2.5 mph | 3.2 mph |
Wind Direction |
![]() 90° E | ![]() 98° E | ![]() 96° E | ![]() 95° E | ![]() 95° E | ![]() 123° ESE | ![]() 143° SE | ![]() 128° SE | ![]() 334° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 3° N | ![]() 6° N | ![]() 333° NNW | ![]() 320° NW | ![]() 303° WNW | ![]() 305° NW | ![]() 329° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 356° N | ![]() 74° ENE | ![]() 91° E | ![]() 110° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 174° S | ![]() 197° SSW | ![]() 229° SW | ![]() 248° WSW | ![]() 268° W | ![]() 267° W | ![]() 268° W | ![]() 292° WNW | ![]() 51° NE | ![]() 17° NNE | ![]() 330° NNW | ![]() 294° WNW | ![]() 283° WNW | ![]() 295° WNW | ![]() 328° NNW | ![]() 65° ENE | ![]() 279° W | ![]() 277° W | ![]() 323° NW | ![]() 19° NNE | ![]() 64° ENE | ![]() 65° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Rain |
57 °F
|
24 °F
|
42% |
27% |
Tuesday
Apr 15 |
![]() Rain |
51 °F
|
31 °F
|
100% |
37% |
Wednesday
Apr 16 |
![]() Snow |
47 °F
|
32 °F
|
100% |
43% |
Thursday
Apr 17 |
![]() Snow |
44 °F
|
28 °F
|
39% |
68% |
Friday
Apr 18 |
![]() Snow |
30 °F
|
17 °F
|
100% |
75% |
Saturday
Apr 19 |
![]() Clear |
45 °F
|
18 °F
|
0% |
44% |
Sunday
Apr 20 |
![]() Clouds |
51 °F
|
30 °F
|
0% |
35% |
Monday
Apr 21 |
![]() Clouds |
52 °F
|
34 °F
|
0% |
21% |
Tuesday
Apr 22 |
![]() Clouds |
52 °F
|
34 °F
|
0% |
21% |
Wednesday
Apr 23 |
![]() Snow |
51 °F
|
35 °F
|
80% |
33% |
Thursday
Apr 24 |
![]() Rain |
48 °F
|
35 °F
|
94% |
37% |
Friday
Apr 25 |
![]() Rain |
55 °F
|
35 °F
|
90% |
35% |
Saturday
Apr 26 |
![]() Clouds |
59 °F
|
39 °F
|
0% |
32% |
Sunday
Apr 27 |
![]() Rain |
61 °F
|
39 °F
|
97% |
34% |
Monday
Apr 28 |
![]() Clouds |
59 °F
|
41 °F
|
0% |
37% |
Tuesday
Apr 29 |
![]() Clouds |
60 °F
|
40 °F
|
0% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
